Motorino d'avviamento 60811K — Kuhner
Dettagli tecnici del ricambio 60811K
- Categoria prodotto: motorino d'avviamento
- Categorie d'impiego: macchinari e applicazioni industriali
- Tensione [V]: 24 V
- Potenza motore avviamento [KW]: 7,5 KW
- N° denti: 11
- Senso rotazione: 0
- Versione: 60811K
- Prodotto e distribuito da: Kuhner
Motorino d'avviamento 60811K Kühner: potenza e affidabilità per macchinari industriali
Il motorino d’avviamento 60811K, nuovo in versione riduttore e prodotto e distribuito da Kühner, nasce per assicurare partenze sicure e ripetute su propulsori di macchinari e impianti industriali. L’architettura a 24 V abbinata a una potenza di 7,5 kW fornisce una coppia di spunto elevata già ai bassi regimi del motore, mentre il pignone a 11 denti garantisce un innesto rapido e pulito sulla corona del volano. La rotazione in senso orario è conforme alle applicazioni per cui è stato progettato, assicurando una cinematica corretta e riducendo vibrazioni e rumorosità in fase di avviamento.
Destinato a macchinari e applicazioni industriali, il 60811K è studiato per offrire prestazioni costanti, robustezza e lunga durata in contesti di lavoro intensivo. La trasmissione con riduttore epicicloidale moltiplica la coppia al pignone contenendo l’assorbimento di corrente, a beneficio della batteria e dell’impianto elettrico. La costruzione prevede componentistica dimensionata per cicli frequenti: solenoide ad azionamento pronto, frizione a ruota libera che protegge l’ingranaggeria nelle fasi di ritorno, supporti con cuscinetti resistenti a polvere e umidità e un’accurata dissipazione termica che mantiene stabili le prestazioni anche dopo avviamenti ravvicinati.
La versione 60811K con riduttore si distingue per compattezza e alto rendimento, caratteristiche preziose quando lo spazio in campana frizione è limitato o quando i cicli stop&start operativi impongono ripartenze serrate. L’ottimizzazione degli avvolgimenti e del profilo del pignone riduce gli stress sul volano, mentre l’isolamento dei cablaggi e l’accuratezza dei collegamenti di potenza favoriscono cadute di tensione contenute e risposta pronta del solenoide. La qualità dei materiali di usura, insieme alla lubrificazione mirata dei componenti rotanti, contribuisce a mantenere costante la coppia erogata e a prolungare gli intervalli di manutenzione.
Per verificare la piena intercambiabilità con l’unità di primo impianto ti invitiamo a consultare la tabella dei codici OEM compatibili che segue questa descrizione. Le corrispondenze riportate permettono di identificare con precisione la versione adatta in base al tipo di volano, all’allineamento dell’ingranaggio e alla configurazione elettrica del macchinario, così da evitare errori di scelta e assicurare prestazioni conformi alle specifiche.
L’installazione è semplice e lineare grazie al design compatto tipico della versione riduttore, che facilita l’inserimento anche in vani stretti, e all’orientamento in senso orario che elimina incertezze di montaggio. L’allineamento del corpo sull’alloggiamento risulta immediato, il pignone a 11 denti si accoppia senza grattamenti alla corona e i terminali di alimentazione sono facilmente accessibili per un cablaggio pulito; dopo il corretto serraggio e la verifica del gioco tra pignone e volano, la messa in servizio avviene in pochi minuti, con un avviamento pronto e regolare fin dal primo test.
Codici OEM per motorino d'avviamento 60811K — Kuhner
| OEM | Produttore |
|---|---|
| 0001359038 | BOSCH |
| OEM | Produttore |
|---|---|
| 551.019.113.390 | BV PSH |
| 621.502.113.150 | BV PSH |
| 621.502.113.380 | BV PSH |
| 621.502.113.381 | BV PSH |
| 760.001.092.010 | BV PSH |
| 760.001.092.016 | BV PSH |
| 760.001.092.311 | BV PSH |
| OEM | Produttore |
|---|---|
| CAL11114AS | CASCO |
| CST11658GS | CASCO |
| CST21641GS | CASCO |
| CST60620GS | CASCO |
| CST60625AS | CASCO |
| CST60625GS | CASCO |
| CST60631GS | CASCO |
| OEM | Produttore |
|---|---|
| 0R2187 | CATERPILLAR |
| 0R2190 | CATERPILLAR |
| 0R5209 | CATERPILLAR |
| 3T2646 | CATERPILLAR |
| 3T2649 | CATERPILLAR |
| 3T2650 | CATERPILLAR |
| 3T2654 | CATERPILLAR |
| 3T3152 | CATERPILLAR |
| 3T3153 | CATERPILLAR |
| 4N0957 | CATERPILLAR |
| 4N8118 | CATERPILLAR |
| 4N957 | CATERPILLAR |
| 5L2537 | CATERPILLAR |
| 5L2637 | CATERPILLAR |
| 5L537 | CATERPILLAR |
| 5L637 | CATERPILLAR |
| 6N1889 | CATERPILLAR |
| 6N3122 | CATERPILLAR |
| 6N3160 | CATERPILLAR |
| 6V5539 | CATERPILLAR |
| 7L8797 | CATERPILLAR |
| 7T0794 | CATERPILLAR |
| 7T0800 | CATERPILLAR |
| 7T0801 | CATERPILLAR |
| 7T0806 | CATERPILLAR |
| 8C3644 | CATERPILLAR |
| 8C3645 | CATERPILLAR |
| 8C3649 | CATERPILLAR |
| 8H1813 | CATERPILLAR |
| 9G5584 | CATERPILLAR |
| 9G5585 | CATERPILLAR |
| 9L6691 | CATERPILLAR |
| 9N0435 | CATERPILLAR |
| 9N0453 | CATERPILLAR |
| OR5209 | CATERPILLAR |
| OEM | Produttore |
|---|---|
| 2998150 | CAV |
| OEM | Produttore |
|---|---|
| 8776 | CEVAM |
| OEM | Produttore |
|---|---|
| 1108857 | DELCO REMY |
| 1108858 | DELCO REMY |
| 1108863 | DELCO REMY |
| 1108868 | DELCO REMY |
| 1108871 | DELCO REMY |
| 1108872 | DELCO REMY |
| 1108873 | DELCO REMY |
| 1108882 | DELCO REMY |
| 1108894 | DELCO REMY |
| 1109861 | DELCO REMY |
| 1113706 | DELCO REMY |
| 1113707 | DELCO REMY |
| 1113708 | DELCO REMY |
| 1113709 | DELCO REMY |
| 1113710 | DELCO REMY |
| 1113713 | DELCO REMY |
| 1113717 | DELCO REMY |
| 1113737 | DELCO REMY |
| 1113738 | DELCO REMY |
| 1113741 | DELCO REMY |
| 1113745 | DELCO REMY |
| 1113748 | DELCO REMY |
| 1113749 | DELCO REMY |
| 1113778 | DELCO REMY |
| 1113781 | DELCO REMY |
| 1113783 | DELCO REMY |
| 1113793 | DELCO REMY |
| 1113800 | DELCO REMY |
| 1113813 | DELCO REMY |
| 1113814 | DELCO REMY |
| 1113815 | DELCO REMY |
| 1113818 | DELCO REMY |
| 1113820 | DELCO REMY |
| 1113823 | DELCO REMY |
| 1113824 | DELCO REMY |
| 1113825 | DELCO REMY |
| 1113828 | DELCO REMY |
| 1113831 | DELCO REMY |
| 1113834 | DELCO REMY |
| 1113835 | DELCO REMY |
| 1113836 | DELCO REMY |
| 1113842 | DELCO REMY |
| 1113844 | DELCO REMY |
| 1113845 | DELCO REMY |
| 1113846 | DELCO REMY |
| 1113847 | DELCO REMY |
| 1113849 | DELCO REMY |
| 1113850 | DELCO REMY |
| 1113851 | DELCO REMY |
| 1113855 | DELCO REMY |
| 1113858 | DELCO REMY |
| 1113859 | DELCO REMY |
| 1113860 | DELCO REMY |
| 1113861 | DELCO REMY |
| 1113862 | DELCO REMY |
| 1113866 | DELCO REMY |
| 1113868 | DELCO REMY |
| 1113872 | DELCO REMY |
| 1113876 | DELCO REMY |
| 1113877 | DELCO REMY |
| 1113878 | DELCO REMY |
| 1113880 | DELCO REMY |
| 1113883 | DELCO REMY |
| 1113884 | DELCO REMY |
| 1113885 | DELCO REMY |
| 1113887 | DELCO REMY |
| 1113890 | DELCO REMY |
| 1113892 | DELCO REMY |
| 1113893 | DELCO REMY |
| 1113894 | DELCO REMY |
| 1113895 | DELCO REMY |
| 1113898 | DELCO REMY |
| 1113899 | DELCO REMY |
| 1113900 | DELCO REMY |
| 1113902 | DELCO REMY |
| 1113903 | DELCO REMY |
| 1113905 | DELCO REMY |
| 1113906 | DELCO REMY |
| 1113908 | DELCO REMY |
| 1113911 | DELCO REMY |
| 1113912 | DELCO REMY |
| 1113913 | DELCO REMY |
| 1113914 | DELCO REMY |
| 1113915 | DELCO REMY |
| 1113916 | DELCO REMY |
| 1113920 | DELCO REMY |
| 1113926 | DELCO REMY |
| 1113935 | DELCO REMY |
| 1113944 | DELCO REMY |
| 1113948 | DELCO REMY |
| 1113951 | DELCO REMY |
| 1113952 | DELCO REMY |
| 1113955 | DELCO REMY |
| 1113956 | DELCO REMY |
| 1113957 | DELCO REMY |
| 1113958 | DELCO REMY |
| 1113965 | DELCO REMY |
| 1113966 | DELCO REMY |
| 1113968 | DELCO REMY |
| 1113970 | DELCO REMY |
| 1113971 | DELCO REMY |
| 1113972 | DELCO REMY |
| 1113973 | DELCO REMY |
| 1113975 | DELCO REMY |
| 1113976 | DELCO REMY |
| 1113977 | DELCO REMY |
| 1113978 | DELCO REMY |
| 1113980 | DELCO REMY |
| 1113981 | DELCO REMY |
| 1113983 | DELCO REMY |
| 1113991 | DELCO REMY |
| 1113994 | DELCO REMY |
| 1113995 | DELCO REMY |
| 1113997 | DELCO REMY |
| 1113999 | DELCO REMY |
| 1114710 | DELCO REMY |
| 1114715 | DELCO REMY |
| 1114727 | DELCO REMY |
| 1114728 | DELCO REMY |
| 1114730 | DELCO REMY |
| 1114737 | DELCO REMY |
| 1114738 | DELCO REMY |
| 1114755 | DELCO REMY |
| 1114756 | DELCO REMY |
| 1114760 | DELCO REMY |
| 1114762 | DELCO REMY |
| 1114842 | DELCO REMY |
| 1114844 | DELCO REMY |
| 1114846 | DELCO REMY |
| 1114848 | DELCO REMY |
| 1114849 | DELCO REMY |
| 1114850 | DELCO REMY |
| 1114851 | DELCO REMY |
| 1114852 | DELCO REMY |
| 1114853 | DELCO REMY |
| 1114854 | DELCO REMY |
| 1114855 | DELCO REMY |
| 1114873 | DELCO REMY |
| 1114874 | DELCO REMY |
| 1114875 | DELCO REMY |
| 1114878 | DELCO REMY |
| 1114879 | DELCO REMY |
| 1114880 | DELCO REMY |
| 1114903 | DELCO REMY |
| 1114915 | DELCO REMY |
| 1114916 | DELCO REMY |
| 1114923 | DELCO REMY |
| 1114935 | DELCO REMY |
| 1114947 | DELCO REMY |
| 1114950 | DELCO REMY |
| 1114951 | DELCO REMY |
| 1114958 | DELCO REMY |
| 1114963 | DELCO REMY |
| 1114964 | DELCO REMY |
| 1114970 | DELCO REMY |
| 1990202 | DELCO REMY |
| 1990282 | DELCO REMY |
| 1993700 | DELCO REMY |
| DRS3527 | DELCO REMY |
| DRZ5104 | DELCO REMY |
| OEM | Produttore |
|---|---|
| US811 | HC-PARTS |
| OEM | Produttore |
|---|---|
| 8EA726543-001 | HELLA |
| OEM | Produttore |
|---|---|
| M004T95481 | MITSUBISHI |
| M4T95481 | MITSUBISHI |
| OEM | Produttore |
|---|---|
| 88212924 | POWERMAX |
